Latest Credit Reports
Most Popular Credit Reports
Companies in the News
Lists the 10 most recent credit report published by our team of global analysts.
| Company | Head Office Country | Published Date |
|---|---|---|
| Vanguard Maritime Ltd | Bangladesh | 22 Feb 2012 |
| Global Energy Trading Pte Ltd | Republic of Singapore | 22 Feb 2012 |
| Qingdao Winning International Ships Management Co Ltd | People's Republic of China | 22 Feb 2012 |
| Maritec NV | Belgium | 22 Feb 2012 |
| Winning Alliance (S) Pte Ltd | Republic of Singapore | 22 Feb 2012 |
| Yiho Hsing Enterprise Co Ltd | Taiwan | 22 Feb 2012 |
| Bunker House Petroleum Pte Ltd | Republic of Singapore | 22 Feb 2012 |
| AE Nomikos Shipping Investments Ltd | Greece | 22 Feb 2012 |
| Hans Lehmann KG | Germany | 22 Feb 2012 |
| Eimskip-CTG AS | Norway | 22 Feb 2012 |
Shipping Company Shares (Risers/Fallers)
| Company | Last Price | Change Last Day | 52 Week High |
52 Week Low |
Mkt Cap US$ millions |
|---|---|---|---|---|---|
| Risers | |||||
| AP Moeller - Maersk A/S | 46040 | 560 | 52500 | 30120 | 36835.55 |
| Heung-A Shipping Co Ltd | 921 | 120 | 1215 | 600 | 58.03 |
| SK Holdings Co Ltd | 46500 | 100 | 59400 | 40450 | 21.96 |
| Mitsui OSK Lines Ltd | 368 | 20 | 582 | 219 | 3463.47 |
| Mitsubishi Heavy Industries Ltd | 381 | 9 | 399 | 253 | 10028.55 |
| Fallers | |||||
| Korea Line Corp | 28150 | -450 | 69500 | 25500 | 332.04 |
| Hyundai Merchant Marine Co Ltd | 31100 | -250 | 36400 | 21750 | 3970.2 |
| Hanjin Shipping Co Ltd | 17500 | -100 | 36837.99 | 7950 | 1949.1 |
| Meiji Shipping Co Ltd | 430 | -8 | 469 | 202 | 120.78 |
| Borgestad | 153 | -6.5 | 214.5 | 139 | 52.38 |


